Power Pro Battery Co., LLC
210 South Penn Street, Manheim,, PA 17545
web www.PowerProBattery.net ~ eMail info@PowerProBattery.net
(717) 664-5033 Voice ~ (717) 664-4366 Fax
                       
BCI   Cranking Cranking       Overall Dimensions FREE Warr Fleet/ Fleet/  
Group Exide Amps Amps   (Inches)   replace cost Dealer Dealer  
Size Part # At 0 F At 32 F Length Width Height Warr month Exchange Price Retail
Exide Premium Maintenance Free  12 volt   60 month  
78DT 78DT-60 650 800 10  3/16 6 13/16 8 1/8 12 1.5 54.50 56.50 83.99
75DT 75DT-60 525 630 8 15/16 6 13/16 8 1/8 12 1.5 48.50 50.50 73.99
24 24-60 525 630 10 5/8 6 3/4 8 7/8 12 1.5 45.50 47.50 61.99
24F 24F-60 525 630 10 5/8 6 3/4 8 7/8 12 1.5 45.50 47.50 61.99
25 25-60 525 630 9  1/16 6 7/8 8 7/8 12 1.5 45.50 47.50 65.99
26 26-60 525 630 8 5/8 6 3/4 7 15/16 12 1.5 45.50 47.50 66.99
26R 26R-60 525 630 8 5/8 6 3/4 7 15/16 12 1.5 45.50 47.50 66.99
27 27-60 700 850 12 1/2 6 13/16 8 7/8 12 1.5 50.50 52.50 76.99
27F 27F-60 700 850 12 1/2 6 13/16 8 7/8 12 1.5 50.50 52.50 76.99
34 34-60 630 750 10  3/16 6 13/16 7 15/16 12 1.5 48.50 50.50 70.99
35 35-60 525 630 9  1/16 6 7/8 8 7/8 12 1.5 45.50 47.50 65.99
41 41-60 675 835 11  9/16 6 7/8 6 7/8 12 1.5 52.50 54.50 82.99
42 42-60 500 600 9 11/16 6 7/8 6 7/8 12 1.5 45.50 47.50 65.99
45 45-60 495 595 9  7/16 5 1/2 8 7/8 12 1.5 45.50 47.50 66.99
47 47-60 600 750 9 5/8 6 7/8 7  9/16 12 1.5 52.50 54.50 82.99
48/91 48/91-60 690 850 11 15/16 6 7/8 6 7/8 12 1.5 61.50 64.50 102.99
49 49-60 850 1000 15 6 7/8 6 7/8 12 1.5 65.50 68.50 104.99
51 51-60 450 530 9 3/8 5  1/16 8 13/16 12 1.5 43.50 45.50 68.76
51R 51R-60 450 530 9 3/8 5  1/16 8 13/16 12 1.5 43.50 45.50 68.76
56 56-60 535 640 10 6  1/16 8 3/8 12 1.5 47.50 49.50 71.99
58 58-60 540 675 9  7/16 7 1/4 7 12 1.5 45.50 47.50 66.99
58R 58R-60 580 700 9  7/16 7 1/4 7 12 1.5 47.50 49.50 66.99
64 64-60 575 750 11 1/2 6  5/16 8 7/8 12 1.5 53.50 55.50 82.99
65 65-60 650 780 11 3/8 7 1/2 7 1/2 12 1.5 57.50 60.50 81.99
70 70-60 525 630 8 5/8 6 3/4 7  3/16 12 1.5 43.50 45.50 64.99
75 75-60 630 800 8 15/16 6 13/16 7  3/16 12 1.5 50.50 52.50 72.99
78 78-60 630 800 10  3/16 6 3/4 7  3/16 12 1.5 52.50 54.50 80.99
86 86-60 525 630 9  1/16 6 13/16 8 12 1.5 55.50 57.50 86.99
Exide Economy Maintenance Free   12 volt    40 month  
22NF 22NF-40 390 450 9 1/2 5 1/2 9 6 2 45.50 47.50 65.99
Exide Garden Tractor, Snowmobile, Utility     12 volt    12 month
  GT-X 300 34 7 3/4 5  3/16 7  5/16 12 N/A 28.50 29.50 42.99
U1 GT-H 235 25 7 3/4 5  3/16 7  5/16 12 N/A 24.50 25.50 36.99
  GT 165 17 7 3/4 5  3/16 7  5/16 12 N/A 22.50 23.50 32.99
U1R GT-XR 300 34 7 3/4 5  3/16 7  5/16 12 N/A 28.50 29.50 42.99
  GT-R 235 25 7 3/4 5  3/16 7  5/16 12 N/A 24.50 25.50 36.99
Exide   12 volt   24 month        
  HP-31D 925 160 13 6 3/4 9  3/16 18 4.85 69.50 72.50 105.99
  HP-31E 925 160 13 6 3/4 9  5/16 18 4.85 69.50 72.50 105.99
  HC-31D 700 180 13 6 3/4 9  3/16 18 4.55 63.50 66.50 97.99
31 HC-31E 700 180 13 6 3/4 9  5/16 18 4.55 63.50 66.50 97.77
  COM-31D 625 160 13 6 3/4 9  3/16 18 4.1 57.50 60.50 87.99
  COM-31E 625 160 13 6 3/4 9  5/16 18 4.1 57.50 60.50 87.99
D=STUD TERMINAL   E=SAE (AUTO) TERMINAL
Exide Heavy Duty Farm & Commercial     12 volt   24 month  
3EE F-3EE 370 100 19  5/16 4  5/16 8  3/16 12 3.8 55.50 57.50 83.99
3ET F-3ET 460 120 19  5/16 4  5/16 9 11/16 12 4.3 59.50 62.50 93.99
4D COM-4D-P 1000 320 20 11/16 8 11/16 9 7/8 12 7.75 99.50 103.50 164.99
4DLT 4F-4DLT 810 250 19 15/16 8  3/16 7 13/16 12 6.65 90.50 94.50 145.99
8D COM-8D 1300 435 20 3/4 11 1/8 10 7/8 12 9.15 118.50 123.50 192.99
  COM-8D-P 1155 400 20 3/4 11 1/8 10 7/8 12 8.6 111.50 115.50 179.99
30H COM-30H 700 180 13 6 13/16 9 3/8 12 5.1 70.50 73.50 111.99
Exide Heavy Duty Farm & Commercial       6 volt   24 month
1 COM -1H-P 625 160 8 7/8 6 7/8 8 11/16 12 2.75 41.50 43.50 58.99
2 COM-2-P 625 150 10 3/8 6 11/16 9 3/8 12 3.3 47.50 49.50 71.99
3 COM-3 690 230 11 1/2 7 9  3/16 12 4.95 66.50 104.50 162.99
3EH F-3EH 850 280 19  5/16 4  5/16 10 1/4 12 4.05 57.50 60.50 85.99
4 COM -4EC-P 975 300 12 5/8 6  3/4 9  7/16 12 4.05 55.50 57.50 87.99
4EH F-4EH 930 300 19 1/4 5 9 3/4 12 6.05 79.50 82.50 133.99
7D COM-7D 975 330 16 1/8 7 1/8 9  5/16 12 5.25 70.50 73.50 111.99
Exide Deep Cycle, Golf Car, Electric Vehicle    6, 8 volt    12 month
GC2 GC-135 N/A 135 10 3/8 7  3/16 11 11/32 12 N/A 63.50 75.50 98.99
  GC-110 N/A   10 3/8 7  3/16 11  1/16 12 N/A   66.50 86.99
  GC-110   8V N/A 110 10 3/8 7  3/16 11 11/32 12 N/A 62.50 74.50 97.99
Exide Deep Cycle, Marine    12 volt    12 month
NC-24 NC-24 N/A 135 10 3/8 7  3/16 11 11/32 12 N/A 63.50 60.50 81.95
NC-27 NC-27 N/A 110 12 1/2 7  3/16 11 11/32 12 N/A 57.50 66.50 91.95
NG-24 NG-24 N/A   10 3/8 7  3/16 11 11/32 12 N/A   63.50 102.99
NG-27 NG-27 N/A 110 12 1/2 7  3/16 11 11/32 12 N/A 62.50 69.50 111.99
Factory Seconds - When Available   12 volt    24 month
Auto Auto           12 N/A 63.50 35.00  
31 31           12 N/A 57.50 40.00  
4D 4D           12 N/A   75.00  
8D 8D           12 N/A 62.50 90.00  
GC GC           12 N/A 62.50 50.00  
Reconditioned Used Auto Batteries   12 volt    24 month          
Auto Auto           12 N/A 63.50 20.00  
Specialty Batteries          
We sell batteries for emergency lighting, wheelchair, motorcycle, personal watercraft, HotWheels, jump box, UPS, alarm and many other special applications. Call for price and availablity.
Spring 2006